Matchup 8 report

Fantasy Fun Stuff

One Way Ticket

 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS Score ExpScore TP FG% FT% 3PM REB AST STL BLK TO PTS SUM
1 Stir's Armadillos 0.5301 0.844 63 222 136 38 27 74 640 6-3-0 6.8-2-0.2 0.91 1 2 4 3 5 4 1 8 4 32
2 Miami Heat 0.516 0.8038 91 262 150 34 24 104 873 8-1-0 6.8-2.2-0 0.91 2 6 2 1 1 6 2 12 1 33
3 Manas Punishers 0.4916 0.838 92 180 101 35 18 57 737 3-6-0 6-3-0 0.82 5 3 1 8 9 5 6 3 2 42
4 Cleveland Day-To-Days 0.4878 0.7457 71 236 144 40 16 85 678 6-3-0 5.4-3.5-0.1 0.82 6 12 3 2 2 2 7.5 11 3 48.5
5 Пики Точины 0.4317 0.8897 56 140 136 31 23 68 531 7-2-0 4.4-4.4-0.3 0.59 12 1 5.5 11 5 7 3 6 8 58.5
6 Kubanoid Dot 0.4469 0.7762 45 212 136 39 20 81 568 5-4-0 4.1-4.7-0.2 0.5 11 9 10 4 5 3 5 9 6 62
7 Selega Records 0.4954 0.7647 46 211 138 29 13 72 580 3-6-0 4.1-4.9-0 0.45 4 11 9 5 3 8 11 7 5 63
8 Houston Rockets 0.5066 0.7731 48 196 91 27 15 66 524 5-4-0 3.5-5.5-0 0.36 3 10 8 6 11 9 9 4 9 69
9 Drummond Base 0.4535 0.8046 56 175 122 43 10 83 506 4-5-0 3.5-5.5-0.1 0.18 9 5 5.5 9 8 1 12 10 10 69.5
10 Team Mne 0.4526 0.8333 50 135 96 26 16 53 469 2-7-0 3.1-5.8-0.1 0.27 10 4 7 12 10 10 7.5 2 11 73.5
11 Johnny La gente Esta muy loca 0.4605 0.8 36 189 126 20 14 67 532 1-8-0 3.1-5.9-0 0.18 7 7 12 7 7 12 10 5 7 74
12 Spain Predator 0.4594 0.7901 40 141 87 25 21 50 398 4-5-0 2.8-6.2-0 0 8 8 11 10 12 11 4 1 12 77
Best 0.5301 0.8897 92 262 150 43 27 50 873 8-1-0 6.8-2-0.2
Worst 0.4317 0.7457 36 135 87 20 10 104 398 1-8-0 2.8-6.2-0
 
Pos Team 1 2 3 4 5 6 7 8 😔 😎 SUM
1 Пики Точины 1 2 2 1 2 1 7 5 0 6 21
2 Stir's Armadillos 5 1 1 5.5 11 5 4 1 1 4 33.5
3 Houston Rockets 3 3.5 3 2 10 4 8 8 1 5 41.5
4 Miami Heat 10 7.5 7 8 8 2 2 2 1 3 46.5
5 Team Mne 2 3.5 8 4 12 3 6 10 2 4 48.5
6 Kubanoid Dot 7 7.5 5 3 7 8 5 6 0 1 48.5
7 Manas Punishers 9 11 10 5.5 1 10 1 3 4 3 50.5
8 Drummond Base 8 12 6 7 3 9 3 9 3 2 57
9 Selega Records 6 6 9 11 5 12 11 7 4 0 67
10 Johnny La gente Esta muy loca 4 5 11 12 9 6 10 11 5 1 68
11 Cleveland Day-To-Days 11 10 12 9 6 7 9 4 5 1 68
12 Spain Predator 12 9 4 10 4 11 12 12 6 2 74
 
Pos Team 1 2 3 4 5 6 7 8 😔 😎 SUM
1 Cleveland Day-To-Days 5 9 6 8 2 4 1 7 3 1 42
2 Team Mne 4 3.5 10 3 5 11 2 5 4 2 43.5
3 Selega Records 9 5 5 2 12 2 7 4 3 2 46
4 Johnny La gente Esta muy loca 2 6 3 5.5 7 9 12 2 3 2 46.5
5 Stir's Armadillos 11 2 7 10 3 8 8 3 3 2 52
6 Spain Predator 8 10 2 5.5 8 3 10 6 2 2 52.5
7 Houston Rockets 7 3.5 11 11 1 7 4 9 3 3 53.5
8 Manas Punishers 6 7.5 8 12 10 1 9 1 2 3 54.5
9 Kubanoid Dot 3 11 9 4 9 5 3 12 3 4 56
10 Miami Heat 1 12 1 9 4 12 6 11 3 4 56
11 Пики Точины 10 1 4 7 6 10 11 10 2 4 59
12 Drummond Base 12 7.5 12 1 11 6 5 8 1 3 62.5
 
Pos Team 1 2 3 4 5 6 7 8 W L D %
1 Пики Точины 10-1-0 10-1-0 8-2-1 9-2-0 8-3-0 11-0-0 4-6-1 6-4-1 66 19 3 0.77
2 Stir's Armadillos 2-9-0 11-0-0 11-0-0 6-4-1 2-9-0 7-4-0 9-1-1 10-1-0 58 28 2 0.67
3 Houston Rockets 10-1-0 7-4-0 8-2-1 8-3-0 3-8-0 6-5-0 4-7-0 4-7-0 50 37 1 0.57
4 Miami Heat 4-6-1 3-7-1 5-5-1 3-8-0 5-6-0 10-1-0 8-2-1 10-1-0 48 36 4 0.57
5 Manas Punishers 4-6-1 1-10-0 3-7-1 7-3-1 11-0-0 3-8-0 9-1-1 9-2-0 47 37 4 0.56
6 Kubanoid Dot 5-5-1 5-6-0 7-4-0 10-1-0 3-8-0 5-6-0 7-4-0 5-5-1 47 39 2 0.55
7 Team Mne 10-1-0 7-4-0 3-8-0 9-2-0 0-11-0 9-2-0 6-5-0 3-8-0 47 41 0 0.53
8 Drummond Base 2-7-2 0-11-0 4-6-1 6-5-0 9-2-0 3-8-0 9-2-0 2-9-0 35 50 3 0.41
9 Cleveland Day-To-Days 2-9-0 4-7-0 0-11-0 3-7-1 4-7-0 5-6-0 5-6-0 9-2-0 32 55 1 0.37
10 Johnny La gente Esta muy loca 6-5-0 8-3-0 2-8-1 0-11-0 5-6-0 6-5-0 0-10-1 2-9-0 29 57 2 0.34
11 Spain Predator 3-7-1 5-6-0 9-2-0 2-8-1 8-3-0 0-11-0 1-10-0 0-11-0 28 58 2 0.33
12 Selega Records 5-6-0 4-6-1 2-7-2 1-10-0 8-3-0 1-10-0 1-9-1 5-6-0 27 57 4 0.33
Best 10-1-0 11-0-0 11-0-0 10-1-0 11-0-0 11-0-0 9-1-1 10-1-0
Worst 2-9-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-10-1 0-11-0
 
Pos Team 1 2 3 4 5 6 7 8 W L D %
1 Drummond Base 3-7-1 3-7-1 0-11-0 9-2-0 2-9-0 6-5-0 7-4-0 4-7-0 34 52 2 0.4
2 Miami Heat 10-1-0 0-11-0 11-0-0 3-7-1 8-3-0 1-10-0 6-5-0 2-9-0 41 46 1 0.47
3 Spain Predator 2-7-2 4-7-0 8-2-1 6-4-1 5-6-0 9-2-0 0-10-1 5-5-1 39 43 6 0.48
4 Пики Точины 4-6-1 11-0-0 9-2-0 6-5-0 4-7-0 3-8-0 1-9-1 3-8-0 41 45 2 0.48
5 Manas Punishers 5-6-0 5-6-0 3-8-0 0-11-0 3-8-0 11-0-0 5-6-0 10-1-0 42 46 0 0.48
6 Cleveland Day-To-Days 2-9-0 5-6-0 4-6-1 3-8-0 8-3-0 6-5-0 9-1-1 5-6-0 42 44 2 0.49
7 Houston Rockets 5-5-1 7-4-0 2-8-1 1-10-0 11-0-0 5-6-0 9-1-1 2-9-0 42 43 3 0.49
8 Kubanoid Dot 10-1-0 1-10-0 2-7-2 9-2-0 5-6-0 7-4-0 9-2-0 0-11-0 43 43 2 0.5
9 Stir's Armadillos 2-9-0 10-1-0 5-5-1 2-8-1 9-2-0 5-6-0 4-7-0 9-2-0 46 40 2 0.53
10 Johnny La gente Esta muy loca 10-1-0 4-6-1 8-2-1 7-3-1 3-8-0 3-8-0 1-10-0 10-1-0 46 39 3 0.54
11 Team Mne 6-5-0 7-4-0 3-7-1 10-1-0 8-3-0 0-11-0 8-2-1 6-4-1 48 37 3 0.56
12 Selega Records 4-6-1 8-3-0 7-4-0 8-3-0 0-11-0 10-1-0 4-6-1 9-2-0 50 36 2 0.58
Best 2-9-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-10-1 0-11-0
Worst 10-1-0 11-0-0 11-0-0 10-1-0 11-0-0 11-0-0 9-1-1 10-1-0
 
Pos Team 1 2 3 4 5 6 7 8 Total Real WD LD DD Diff
1 Spain Predator 3.5-5.4-0.2 4.2-4.5-0.3 5.6-3.4-0 3.4-5.5-0.2 5.1-3.9-0 2.5-6.3-0.2 2.4-6.3-0.4 2.8-6.2-0 29.5-41.4-1.2 33-36-3 3.5 -5.4 1.8 4.4
2 Houston Rockets 5.7-3.2-0.1 4.7-4.1-0.2 5.7-3.1-0.2 5.5-3.3-0.2 3.6-5.4-0 5.1-3.9-0 4-4.9-0.1 3.5-5.5-0 38-33.3-0.7 41-31-0 3 -2.3 -0.7 2.65
3 Miami Heat 3.6-5.3-0.1 4.5-4.5-0.1 4-4.8-0.2 4-4.7-0.3 4.2-4.5-0.3 5.9-3-0.1 5.8-3-0.2 6.8-2.2-0 38.8-32-1.2 41-29-2 2.2 -3 0.8 2.6
4 Stir's Armadillos 4.4-4.6-0 7.1-1.7-0.2 6.5-2.4-0.1 4.9-4-0.1 3.2-5.8-0 4.8-4-0.2 5.2-3.3-0.5 6.8-2-0.2 42.9-27.8-1.3 45-27-0 2.1 -0.8 -1.3 1.45
5 Manas Punishers 3.9-5-0.1 2.6-6.4-0 3.3-5.5-0.3 4.9-4-0.1 6.9-2-0.1 3.5-5.5-0 6-2.8-0.2 6-3-0 37.2-34.1-0.7 38-34-0 0.8 -0.1 -0.7 0.45
6 Пики Точины 6.1-2.8-0.1 6.2-2.6-0.2 6.1-2.8-0.1 5.8-3.1-0.1 5.7-3.2-0.1 6.5-2.5-0 4.5-4.3-0.2 4.4-4.4-0.3 45.3-25.7-1 46-26-0 0.7 0.3 -1 0.2
7 Team Mne 6.1-2.9-0 4.8-4.2-0 3.7-5.2-0.1 5.1-3.8-0.1 2.4-6.5-0.2 5.5-3.4-0.1 4.9-4-0.1 3.1-5.8-0.1 35.6-35.7-0.6 35-36-1 -0.6 0.3 0.4 -0.4
8 Drummond Base 3.9-4.8-0.3 1.8-7.1-0.1 4.4-4.5-0.1 4.5-4.3-0.3 5.1-3.7-0.2 3.7-5.3-0 5.5-3.5-0 3.5-5.5-0.1 32.4-38.6-1 32-39-1 -0.4 0.4 0 -0.4
9 Selega Records 4.3-4.7-0 4.5-4.4-0.1 3.4-5.4-0.3 3.1-5.9-0 4.8-4.1-0.1 2.4-6.5-0.1 2.6-6.2-0.2 4.1-4.9-0 29.2-42.1-0.7 28-43-1 -1.2 0.9 0.3 -1.05
10 Kubanoid Dot 4-4.8-0.2 4.5-4.5-0.1 5.2-3.7-0.1 5.5-3.4-0.1 4.4-4.6-0 4.5-4.5-0.1 5.1-3.3-0.6 4.1-4.7-0.2 37.2-33.5-1.4 35-36-1 -2.2 2.5 -0.4 -2.4
11 Johnny La gente Esta muy loca 4.4-4.5-0.1 4.6-4.3-0.1 3.2-5.7-0.1 2.4-6.4-0.3 3.6-5.2-0.2 4.6-4.4-0 2.7-6.1-0.2 3.1-5.9-0 28.6-42.5-0.9 25-46-1 -3.6 3.5 0.1 -3.55
12 Cleveland Day-To-Days 3.5-5.3-0.2 3.8-5.2-0 2.2-6.8-0 3.9-4.7-0.4 4.4-4.5-0.2 4.5-4.5-0 3.7-5-0.3 5.4-3.5-0.1 31.5-39.5-1.1 27-43-2 -4.5 3.5 0.9 -4.05
Best 6.1-2.8-0.1 7.1-1.7-0.2 6.5-2.4-0.1 5.8-3.1-0.1 6.9-2-0.1 6.5-2.5-0 6-2.8-0.2 6.8-2-0.2 45.3-25.7-1 46-26-0
Worst 3.5-5.3-0.2 1.8-7.1-0.1 2.2-6.8-0 2.4-6.4-0.3 2.4-6.5-0.2 2.4-6.5-0.1 2.4-6.3-0.4 2.8-6.2-0 28.6-42.5-0.9 25-46-1

Previous reports